Well.. KAT-TUN isn't rich at all, well they are.. but not as rich as this ones...:
Figures in red are taxes, figures in green are estimated income amount
1) Johnny Kitagawa (CEO) 331,260,000 | 902,020,000
2) Fujishima Mary (VP) 329,670,000 | 897,720,000
3) Fujishima Julie/Keiko (VP) 238,200,000 | 650,510,000
4) Nakai Masahiro (SMAP) 187,450,000 | 513,350,000
5) Kimura Takuya (SMAP) 98,030,000 | 271,670,000
6) Kusanagi Tsuyoshi (SMAP) 97,960,000 | 271,480,000
7) Domoto Koichi (KinKi Kids) 55,800,000 | 157,540,000
8) Domoto Tsuyoshi (KinKi Kids) 46,470,000 | 132,320,000
9) Inagaki Goro (SMAP) 45,280,000 | 129,100,000
10) Nagase Tomoya (TOKIO) 39,980,000 | 114,780,000
11) Katori Shingo (SMAP) 29,650,000 | 86,860,000
12) Joshima Shigeru / Kokubun Taichi (TOKIO) 27,840,000 | 81,970,000
14) Matsuoka Masahiro (TOKIO) 23,850,000 | 71,180,000
15) Higashiyama Noriyuki (Shonentai) 21,830,000 | 65,720,000
16) Takizawa Hideaki (Takki & Tsubasa) 18,710,000 | 57,290,000
17) Okada Junichi (V6) 18,570,000 | 56,910,000
18) Kondo Masahiko 17,200,000 | 53,210,000
19) Inohara Yoshihiko (V6) 12,120,000 | 39,480,000
20) Miyake Ken (V6) 11,930,000 | 38,970,000
*per year
K-T gets 3 000 000 yen per month x 12 = 36 000 000
So.. they should be on 20>?
You can see the seniors get more money then the juniors

doh?